Monster ID | 2861 | Sprite | C4_DARK_PRIEST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dark Priest | Custom | No | ||||||||||||
iRO Name | Furious Dark Priest | HP | 75,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 98 | ||||||||||||
Element | Undead (Lv 4) | Speed | 75 | ||||||||||||
Experience | 21,870 | Attack | 1,200~3,555 | ||||||||||||
Job Experience | 37,485 | Defense | 70 | ||||||||||||
MVP Experience | 0 | Magic Defense | 90 | ||||||||||||
Attack Delay | 1,252 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,252 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12103 | Bloody Branch | 1.32% | |
505 | Blue Potion | 15% | |
716 | Red Gemstone | 67.5% | |
1009 | Hand of God | 0.3% | |
1557 | Book of the Apocalypse | 0.15% | |
2319 | Glittering Jacket | 0.3% | |
2608 | Rosary | 4.5% | |
7005 | Skull | 45% | |
4171 | Dark Priest Card | 0.03% |