Monster ID | 2630 | Sprite | C4_TOUCAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Toucan | Custom | Yes | ||||||||||||
iRO Name | Furious Toucan | HP | 18,200 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 70 | ||||||||||||
Element | Wind (Lv 2) | Speed | 155 | ||||||||||||
Experience | 5,190 | Attack | 300~400 | ||||||||||||
Job Experience | 12,240 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 1,440 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
917 | Talon | 100% | |
7053 | Cyfar | 75% | |
510 | Blue Herb | 3.75% | |
508 | Yellow Herb | 7.5% | |
6237 | Guarana Fruit | 6% | |
7553 | Lotus Flower | 0.6% | |
31013 | Flower Ring | 15% | |
27123 | Toucan Card | 0.15% |