Monster ID | 22404 | Sprite | BR_CATDOG09 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Li Me Mang Ryang | Custom | Yes | ||||||||||||
iRO Name | Li Me Mang Ryang | HP | 300 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 5 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 165 | ||||||||||||
Experience | 0 | Attack | 30~75 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Li Me Mang Ryang.