Monster ID | 22391 | Sprite | BR_PORING15 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeggiold | Custom | Yes | ||||||||||||
iRO Name | Skeggiold | HP | 850 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 25 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 65~150 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 780 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Skeggiold.