Monster ID | 22348 | Sprite | BR_DEMON10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Loli Ruri | Custom | Yes | ||||||||||||
iRO Name | Loli Ruri | HP | 300 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 4 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 125 | ||||||||||||
Experience | 0 | Attack | 25~60 | ||||||||||||
Job Experience | 0 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,632 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,632 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Loli Ruri.