Monster ID | 22341 | Sprite | BR_DEMON03 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Banshee | Custom | Yes | ||||||||||||
iRO Name | Banshee | HP | 100 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 1 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 25~45 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Banshee.