Monster ID | 22339 | Sprite | BR_DEMON01 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet Jr. | Custom | Yes | ||||||||||||
iRO Name | Baphomet Jr. | HP | 100 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 3 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 120 | ||||||||||||
Experience | 0 | Attack | 20~50 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 868 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Baphomet Jr..