Monster ID | 22337 | Sprite | nr_whispering | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Whispering | Custom | Yes | ||||||||||||
iRO Name | Whispering | HP | 75,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 40 | ||||||||||||
Element | Ghost (Lv 2) | Speed | 120 | ||||||||||||
Experience | 15,000 | Attack | 550~2,000 | ||||||||||||
Job Experience | 7,500 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,472 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Whispering.