Monster ID | 22334 | Sprite | nr_poisoring | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poisoring | Custom | Yes | ||||||||||||
iRO Name | Poisoring | HP | 50,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 40 | ||||||||||||
Element | Poison (Lv 2) | Speed | 120 | ||||||||||||
Experience | 15,000 | Attack | 550~700 | ||||||||||||
Job Experience | 7,500 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,472 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Poisoring.