Monster ID | 22332 | Sprite | train_ms | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Training Dummy | Custom | Yes | ||||||||||||
iRO Name | Training Dummy | HP | 1,000,000,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 1~2 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 100 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Training Dummy.