Monster ID | 22181 | Sprite | BR_BRUTE02 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snake | Custom | Yes | ||||||||||||
iRO Name | Snake | HP | 100 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 2 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 180 | ||||||||||||
Experience | 0 | Attack | 15~40 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Snake.