Monster ID | 20943 | Sprite | DEATH_WITCH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Death Witch | Custom | No | ||||||||||||
iRO Name | Death Witch | HP | 9,999,999 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 155 | ||||||||||||
Element | Dark (Lv 2) | Speed | 150 | ||||||||||||
Experience | 27,000,000 | Attack | 16,000~24,000 | ||||||||||||
Job Experience | 18,000,000 | Defense | 30 | ||||||||||||
MVP Experience | 13,500,000 | Magic Defense | 50 | ||||||||||||
Attack Delay | 517 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,134 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
616 | Old Card Album | 10% | |
3380 | Ancient Scroll | 25% | |
607 | Yggdrasil Berry | 100% | |
608 | Yggdrasil Seed | 100% | |
610 | Yggdrasil Leaf | 100% | |
35030 | Jakk Toy | 100% | |
7220 | Ectoplasm | 100% | |
985 | Elunium I | 100% | |
7297 | Biotite | 50% | |
300248 | Death Witch Card | 0.01% | |
35030 | MVP! Jakk Toy | 50% | |
402 | MVP! Elunium IV | 30% | |
12103 | MVP! Bloody Branch | 10% | |
Note: Only one MVP drop will be rewarded. |