Monster ID | 20942 | Sprite | PIERROTZOIST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pierrotzoist | Custom | No | ||||||||||||
iRO Name | Pierrotzoist | HP | 333,333 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 156 | ||||||||||||
Element | Dark (Lv 2) | Speed | 155 | ||||||||||||
Experience | 499,995 | Attack | 5,000~7,500 | ||||||||||||
Job Experience | 209,097 | Defense | 54 | ||||||||||||
MVP Experience | 0 | Magic Defense | 34 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7215 | Broken Needle | 75% | |
7213 | Needle Packet | 60% | |
7220 | Ectoplasm | 10% | |
992 | Wind of Verdure | 4% | |
740 | Puppet | 1.5% | |
35030 | Jakk Toy | 1% | |
7296 | Pyroxene | 0.5% | |
35068 | Ragamuffin Manteau [1] | 0.05% | |
300247 | Pierrotzoist Card | 0.01% |