Monster ID | 20941 | Sprite | GROTE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grote | Custom | No | ||||||||||||
iRO Name | Grote | HP | 444,444 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 159 | ||||||||||||
Element | Earth (Lv 2) | Speed | 180 | ||||||||||||
Experience | 699,993 | Attack | 10,000~10,000 | ||||||||||||
Job Experience | 324,000 | Defense | 56 | ||||||||||||
MVP Experience | 0 | Magic Defense | 17 | ||||||||||||
Attack Delay | 792 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,584 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7218 | Decomposed Rope | 75% | |
7222 | Wooden Gnarl | 50% | |
7212 | Hung Doll | 30% | |
990 | Red Blood | 4% | |
985 | Elunium I | 4% | |
35030 | Jakk Toy | 1% | |
7292 | Muscovite | 0.5% | |
604 | Dead Branch | 0.15% | |
12103 | Bloody Branch | 0.04% | |
300246 | Grote Card | 0.03% |