Monster ID | 20940 | Sprite | BLUEMOON_LOLI_RURI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Moon Loli Ruri | Custom | No | ||||||||||||
iRO Name | Blue Moon Loli Ruri | HP | 333,333 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 155 | ||||||||||||
Element | Water (Lv 3) | Speed | 125 | ||||||||||||
Experience | 599,994 | Attack | 10,000~15,000 | ||||||||||||
Job Experience | 299,997 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 510 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7214 | Bat Cage | 65% | |
7219 | Striped Sock | 60% | |
7206 | Black Cat Doll | 15% | |
991 | Crystal Blue | 4% | |
985 | Elunium I | 4% | |
35030 | Jakk Toy | 1% | |
7293 | Rose Quartz | 0.5% | |
2434 | Black Leather Boots | 0.05% | |
35061 | Loli Ruri Moon II | 0.01% | |
300245 | Blue Moon Loli Ruri Card | 0.03% |