Monster ID | 20939 | Sprite | LUDE_GAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lude Gal | Custom | No | ||||||||||||
iRO Name | Lude Gal | HP | 184,068 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 123 | ||||||||||||
Element | Undead (Lv 2) | Speed | 150 | ||||||||||||
Experience | 413,793 | Attack | 5,000~7,500 | ||||||||||||
Job Experience | 197,226 | Defense | 41 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7225 | Pumpkin Lantern | 50% | |
7220 | Ectoplasm | 45% | |
1059 | Fabric | 15% | |
996 | Rough Wind | 2.5% | |
35030 | Jakk Toy | 1% | |
607 | Yggdrasil Berry | 0.75% | |
7291 | Agate | 0.5% | |
300243 | Lude Gal Card | 0.03% |