Monster ID | 20938 | Sprite | GHOST_CUBE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghost Cube | Custom | No | ||||||||||||
iRO Name | Ghost Cube | HP | 212,735 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 123 | ||||||||||||
Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
Experience | 399,996 | Attack | 5,000~7,500 | ||||||||||||
Job Experience | 199,998 | Defense | 38 | ||||||||||||
MVP Experience | 0 | Magic Defense | 66 | ||||||||||||
Attack Delay | 624 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7205 | Piece of Black Cloth | 50% | |
7220 | Ectoplasm | 50% | |
35030 | Jakk Toy | 1% | |
7295 | Citrin | 0.5% | |
2525 | Ancient Cape | 0.05% | |
300242 | Ghost Cube Card | 0.03% |