Monster ID | 20937 | Sprite | BRUTAL_MURDERER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brutal Murderer | Custom | No | ||||||||||||
iRO Name | Brutal Murderer | HP | 259,090 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 135 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 175 | ||||||||||||
Experience | 719,568 | Attack | 10,000~10,001 | ||||||||||||
Job Experience | 189,000 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 80 | ||||||||||||
Attack Delay | 336 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7207 | Old Manteau | 35% | |
7208 | Rusty Kitchen Knife | 20% | |
985 | Elunium I | 4% | |
35030 | Jakk Toy | 1% | |
7294 | Turquoise | 0.5% | |
2288 | Mr. Scream | 0.25% | |
35070 | Niflheim Death Loop [1] | 0.03% | |
300241 | Brutal Murderer Card | 0.03% |