Monster ID | 2073 | Sprite | TOUCAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Toucan | Custom | Yes | ||||||||||||
iRO Name | Toucan | HP | 3,640 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 70 | ||||||||||||
Element | Wind (Lv 2) | Speed | 155 | ||||||||||||
Experience | 2,076 | Attack | 200~225 | ||||||||||||
Job Experience | 1,632 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 1,440 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
917 | Talon | 45% | |
7053 | Cyfar | 15% | |
510 | Blue Herb | 0.75% | |
508 | Yellow Herb | 1.5% | |
7553 | Lotus Flower | 0.3% | |
31013 | Flower Ring | 3% | |
6237 | Guarana Fruit | 3% | |
27123 | Toucan Card | 0.03% |