Monster ID | 2072 | Sprite | JAGUAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jaguar | Custom | Yes | ||||||||||||
iRO Name | Jaguar | HP | 3,914 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 71 | ||||||||||||
Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
Experience | 2,376 | Attack | 250~300 | ||||||||||||
Job Experience | 1,536 | Defense | 44 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7171 | Leopard Skin | 45% | |
7172 | Leopard Claw | 30% | |
919 | Animal Skin | 15% | |
756 | Rough Oridecon | 0.6% | |
1839 | Crimson Knuckle | 0.6% | |
6237 | Guarana Fruit | 3% | |
27124 | Jaguar Card | 0.03% |