Monster ID | 2071 | Sprite | HEADLESS_MULE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Headless Mule | Custom | Yes | ||||||||||||
iRO Name | Headless Mule | HP | 6,620 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 80 | ||||||||||||
Element | Fire (Lv 3) | Speed | 165 | ||||||||||||
Experience | 3,336 | Attack | 250~500 | ||||||||||||
Job Experience | 3,360 | Defense | 33 | ||||||||||||
MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7120 | Burning Horseshoe | 60% | |
2317 | Full Plate | 0.09% | |
7097 | Burning Heart | 15% | |
7122 | Burning Hair | 15% | |
1269 | Inverse Scale | 0.03% | |
2317 | Full Plate | 0.03% | |
1255 | Jamadhar | 0.06% | |
7553 | Lotus Flower | 0.3% | |
28007 | Crimson Katar | 0.6% | |
27125 | Headless Mule Card | 0.03% |