Monster ID | 2068 | Sprite | BOITATA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boitata | Custom | Yes | ||||||||||||
iRO Name | Boitata | HP | 2,900,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 93 | ||||||||||||
Element | Fire (Lv 3) | Speed | 200 | ||||||||||||
Experience | 1,500,000 | Attack | 1,500~3,000 | ||||||||||||
Job Experience | 750,000 | Defense | 20 | ||||||||||||
MVP Experience | 111,432 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7444 | Treasure Box | 75% | |
607 | Yggdrasil Berry | 7.5% | |
985 | Elunium | 15% | |
984 | Oridecon | 15% | |
1471 | Hellfire | 1.5% | |
1377 | Hurricane's Fury | 1.5% | |
1422 | Hunting Spear | 1.5% | |
6237 | Guarana Fruit | 100% | |
7553 | Lotus Flower | 3% | |
27126 | Boitata Card | 0.03% | |
7553 | MVP! Lotus Flower | 100% | |
6237 | MVP! Guarana Fruit | 100% | |
Note: Only one MVP drop will be rewarded. |