Monster ID | 2023 | Sprite | DARK_SHADOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Shadow | Custom | No | ||||||||||||
iRO Name | Dark Shadow | HP | 42,900 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 114 | ||||||||||||
Element | Dark (Lv 2) | Speed | 220 | ||||||||||||
Experience | 63,000 | Attack | 10,000~15,000 | ||||||||||||
Job Experience | 42,000 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
Attack Delay | 1,776 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,776 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7205 | Piece of Black Cloth | 100% | |
31010 | Skull Ring | 30% | |
13038 | Dagger of Hunter | 0.15% | |
6089 | Dark Piece | 30% | |
2783 | Eye Stone Ring | 0.15% | |
1385 | Bradium Stone Hammer | 0.3% | |
4449 | Dark Shadow Card | 0.03% |