Monster ID | 2020 | Sprite | RHYNCHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rhyncho | Custom | No | ||||||||||||
iRO Name | Rhyncho | HP | 18,900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 85 | ||||||||||||
Element | Water (Lv 3) | Speed | 240 | ||||||||||||
Experience | 6,120 | Attack | 350~2,300 | ||||||||||||
Job Experience | 18,000 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 660 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7326 | Fluorescent Liquid | 100% | |
972 | Karvodailnirol | 0.15% | |
6087 | Spiritual Crystal | 15% |