Monster ID | 2019 | Sprite | ANCIENT_TREE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Tree | Custom | No | ||||||||||||
iRO Name | Ancient Tree | HP | 30,030 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 102 | ||||||||||||
Element | Earth (Lv 3) | Speed | 290 | ||||||||||||
Experience | 33,060 | Attack | 13,200~17,400 | ||||||||||||
Job Experience | 26,700 | Defense | 39 | ||||||||||||
MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7197 | Tough Vines | 30% | |
7198 | Huge Leaf | 30% | |
7201 | Log | 100% | |
1643 | Dead Tree Cane | 0.3% | |
2450 | Vital Tree Shoes | 0.9% |