Monster ID | 2016 | Sprite | AQUA_ELEMENTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aqua Elemental | Custom | No | ||||||||||||
iRO Name | Aqua Elemental | HP | 33,220 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 83 | ||||||||||||
Element | Water (Lv 4) | Speed | 230 | ||||||||||||
Experience | 16,290 | Attack | 400~1,600 | ||||||||||||
Job Experience | 45,900 | Defense | 8 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6075 | Crystalized Teardrop | 30% | |
7326 | Fluorescent Liquid | 100% | |
12353 | Small Bottle | 3% | |
4443 | Aqua Elemental Card | 0.03% |