Monster ID | 1991 | Sprite | TENDRILRION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tendrillion | Custom | No | ||||||||||||
iRO Name | Tendrillion | HP | 3,657,330 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 113 | ||||||||||||
Element | Earth (Lv 2) | Speed | 100 | ||||||||||||
Experience | 2,194,398 | Attack | 20,000~24,000 | ||||||||||||
Job Experience | 1,097,199 | Defense | 33 | ||||||||||||
MVP Experience | 3,000 | Magic Defense | 30 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2544 | Leather of Tendrilion | 15% | |
1186 | Death Guidance | 3% | |
1637 | Eraser | 3% | |
6033 | Horn of Tendrilion | 100% | |
6020 | Fur | 100% | |
7197 | Tough Vines | 100% | |
7008 | Stiff Horn | 100% |