Monster ID | 1990 | Sprite | HARDROCK_MOMMOTH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardrock Mammoth | Custom | No | ||||||||||||
iRO Name | Hardrock Mammoth | HP | 4,137,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 115 | ||||||||||||
Element | Earth (Lv 3) | Speed | 150 | ||||||||||||
Experience | 2,482,200 | Attack | 30,000~36,000 | ||||||||||||
Job Experience | 1,241,100 | Defense | 50 | ||||||||||||
MVP Experience | 3,000 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
5398 | Bone Head | 3% | |
2133 | Tournament Shield | 6% | |
1483 | Ivory Lance | 15% | |
13039 | Ivory Knife | 12% | |
6022 | Hard Skin | 100% | |
2257 | Unicorn Horn | 0.6% | |
985 | Elunium | 100% |