Monster ID | 1989 | Sprite | HILLSRION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hillslion | Custom | No | ||||||||||||
iRO Name | Hillslion | HP | 34,600 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 105 | ||||||||||||
Element | Earth (Lv 1) | Speed | 100 | ||||||||||||
Experience | 62,280 | Attack | 5,000~5,500 | ||||||||||||
Job Experience | 36,330 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 780 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2440 | Sprint Shoes | 0.3% | |
1825 | Horn of Hillslion | 0.6% | |
6032 | Horn of Hillslion | 90% | |
6020 | Fur | 60% | |
1268 | Wild Beast Claw | 0.3% | |
7063 | Soft Feather | 3.6% | |
7054 | Brigan | 100% | |
4453 | Hillsrion Card | 0.03% |