Monster ID | 1986 | Sprite | TATACHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tatacho | Custom | No | ||||||||||||
iRO Name | Tatacho | HP | 39,500 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 106 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 71,100 | Attack | 10,000~11,000 | ||||||||||||
Job Experience | 41,475 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 17 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1544 | Lunakaligo | 0.6% | |
1925 | Cello | 0.3% | |
6020 | Fur | 100% | |
6021 | Peaked Hat | 90% | |
579 | Fresh Fish | 93% | |
516 | Potato | 90% | |
4442 | Tatacho Card | 0.03% |