Monster ID | 1985 | Sprite | DANDELION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dandelion Member | Custom | No | ||||||||||||
iRO Name | Dandelion Member | HP | 5,176 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 37 | ||||||||||||
Element | Dark (Lv 2) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 305~360 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Dandelion Member.