Monster ID | 1983 | Sprite | I_ORC_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Depraved Orc Spirit | Custom | No | ||||||||||||
iRO Name | Orc Undead | HP | 80,087 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 87 | ||||||||||||
Element | Undead (Lv 1) | Speed | 130 | ||||||||||||
Experience | 13,503 | Attack | 896~1,159 | ||||||||||||
Job Experience | 201 | Defense | 14 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 2,420 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Orc Undead.