Monster ID | 1979 | Sprite | ZAKUDAM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zukadam | Custom | No | ||||||||||||
iRO Name | Zakudam | HP | 43,699 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 82 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | ||||||||||||
Experience | 81,639 | Attack | 2,000~3,227 | ||||||||||||
Job Experience | 48,900 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 580 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | Rusty Screw | 100% | |
999 | Steel | 15% | |
984 | Oridecon | 6% | |
985 | Elunium | 6% | |
13156 | Gate Keeper | 0.15% | |
13167 | Gate Keeper-DD | 0.15% | |
2390 | Improved Tights | 0.3% |