Monster ID | 1977 | Sprite | HEAVY_METALING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Heavy Metaling | Custom | No | ||||||||||||
iRO Name | Heavy Metaling | HP | 28,433 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 73 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 27,960 | Attack | 1,350~1,700 | ||||||||||||
Job Experience | 26,493 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7325 | Flexible Tube | 100% | |
1002 | Iron Ore | 30% | |
998 | Iron | 15% | |
7126 | Large Jellopy | 30% | |
7317 | Rusty Screw | 6% | |
13038 | Dagger of Hunter | 0.15% | |
7312 | Jubilee | 100% |