Monster ID | 1976 | Sprite | COBALT_MINERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cobalt Mineral | Custom | No | ||||||||||||
iRO Name | Cobalt Mineral | HP | 29,665 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 72 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | ||||||||||||
Experience | 36,996 | Attack | 1,446~2,979 | ||||||||||||
Job Experience | 31,137 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7321 | Crystal Fragment | 90% | |
728 | Topaz | 15% | |
13414 | Elemental Sword | 0.15% | |
984 | Oridecon | 2.4% | |
1011 | Emveretarcon | 24% | |
715 | Yellow Gemstone | 3% | |
969 | Gold | 0.06% | |
714 | Emperium | 0.06% |