Monster ID | 1975 | Sprite | BEHOLDER_MASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beholder Master | Custom | No | ||||||||||||
iRO Name | Beholder Master | HP | 24,150 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 70 | ||||||||||||
Element | Wind (Lv 2) | Speed | 190 | ||||||||||||
Experience | 27,000 | Attack | 1,723~2,300 | ||||||||||||
Job Experience | 34,200 | Defense | 17 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 840 ms | Attack Range | 6 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
576 | Prickly Fruit | 90% | |
605 | Anodyne | 3% | |
996 | Rough Wind | 3% | |
985 | Elunium | 0.3% | |
2386 | Chameleon Armor | 0.3% | |
603 | Old Blue Box | 0.06% | |
2749 | Linen Glove | 0.06% |