Monster ID | 1973 | Sprite | E_PORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poring | Custom | No | ||||||||||||
iRO Name | Poring | HP | 50 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Experience | 6 | Attack | 7~10 | ||||||||||||
Job Experience | 3 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 100% | |
938 | Sticky Mucus | 12% | |
512 | Apple | 30% | |
713 | Empty Bottle | 45% | |
12303 | Blessing Of Water | 90% |