Monster ID | 1969 | Sprite | E_MARC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marc | Custom | No | ||||||||||||
iRO Name | Marc | HP | 6,900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 36 | ||||||||||||
Element | Water (Lv 2) | Speed | 150 | ||||||||||||
Experience | 5,928 | Attack | 220~280 | ||||||||||||
Job Experience | 3,750 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 1.08% | |
956 | Gill | 100% | |
756 | Rough Oridecon | 5.7% | |
951 | Fin | 30% | |
720 | Aquamarine | 0.6% | |
717 | Blue Gemstone | 6% | |
509 | White Herb | 21% | |
4105 | Marc Card | 0.03% |