Monster ID | 1960 | Sprite | G_ENTWEIHEN_M | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thorn of Magic | Custom | No | ||||||||||||
iRO Name | Thorn of Magic | HP | 5,400,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 89 | ||||||||||||
Element | Dark (Lv 4) | Speed | 0 | ||||||||||||
Experience | 0 | Attack | 2,040~2,720 | ||||||||||||
Job Experience | 0 | Defense | 44 | ||||||||||||
MVP Experience | 0 | Magic Defense | 66 | ||||||||||||
Attack Delay | 1,024 ms | Attack Range | 12 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 14 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Thorn of Magic.