Monster ID | 1957 | Sprite | ENTWEIHEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Entweihen Crothen | Custom | No | ||||||||||||
iRO Name | Entweihen Crothen | HP | 5,400,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 90 | ||||||||||||
Element | Dark (Lv 4) | Speed | 0 | ||||||||||||
Experience | 8,100,000 | Attack | 32,000~40,000 | ||||||||||||
Job Experience | 4,050,000 | Defense | 44 | ||||||||||||
MVP Experience | 107,250 | Magic Defense | 66 | ||||||||||||
Attack Delay | 540 ms | Attack Range | 12 | ||||||||||||
Attack Motion | 540 ms | Spell Range | 14 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1636 | Thorn Staff of Darkness | 100% | |
1631 | Holy Stick | 100% | |
2513 | Heavenly Maiden Robe | 100% | |
1624 | Lich's Bone Wand | 100% | |
1618 | Survivor's Rod | 100% | |
7291 | Agate | 100% | |
4451 | Entweihen Crothen Card | 0.03% |