Monster ID | 1956 | Sprite | NAGHT_SIEGER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Naght Sieger | Custom | No | ||||||||||||
iRO Name | Naght Sieger | HP | 8,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 99 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | ||||||||||||
Experience | 12,000,000 | Attack | 32,000~64,000 | ||||||||||||
Job Experience | 6,000,000 | Defense | 60 | ||||||||||||
MVP Experience | 107,250 | Magic Defense | 40 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
13412 | Twin Edge of Naght Sieger | 100% | |
13413 | Twin Edge of Naght Sieger | 100% | |
2542 | Flame Manteau of Naght Sieger | 100% | |
5017 | Bone Helm | 100% | |
2514 | Pauldron | 100% | |
7294 | Turquoise | 100% |