Monster ID | 1953 | Sprite | CRYSTAL_8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crystal | Custom | No | ||||||||||||
iRO Name | Crystal | HP | 15 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 1 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 190 | ||||||||||||
Experience | 0 | Attack | 0~0 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
539 | Piece of Cake | 100% | |
530 | Candy Cane | 100% | |
561 | White Chocolate | 100% | |
664 | Gift Box | 100% | |
534 | Carrot Juice | 100% | |
558 | Chocolate | 100% | |
604 | Dead Branch | 9% |