Monster ID | 1931 | Sprite | WISH_MAIDEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wish Maiden | Custom | No | ||||||||||||
iRO Name | Wish Maiden | HP | 3,567,200 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Angel | Level | 98 | ||||||||||||
Element | Ghost (Lv 1) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 32,000~32,001 | ||||||||||||
Job Experience | 0 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Wish Maiden.