Monster ID | 1929 | Sprite | BAPHOMET_I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Great Demon Baphomet | Custom | No | ||||||||||||
iRO Name | Unsealed Baphomet | HP | 4,520,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 98 | ||||||||||||
Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
Experience | 13,560,000 | Attack | 16,000~16,001 | ||||||||||||
Job Experience | 7,560,000 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6004 | Cursed Baphomet Doll | 15% | |
2514 | Pauldron | 100% | |
1181 | Tae Goo Lyeon | 100% | |
2655 | Bloodied Shackle Ball | 3% | |
2513 | Heavenly Maiden Robe | 100% | |
2327 | Holy Robe | 100% | |
1466 | Crescent Scythe | 100% | |
4147 | Baphomet Card | 0.03% |