Monster ID | 1928 | Sprite | DEVIRUCHI_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviruchi | Custom | No | ||||||||||||
iRO Name | Deviruchi | HP | 500 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 46 | ||||||||||||
Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 5~10 | ||||||||||||
Job Experience | 0 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 980 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1038 | Little Evil Horn | 90% | |
1039 | Little Evil Wing | 90% |