Monster ID | 1921 | Sprite | MOROCC_4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incarnation of Morroc | Custom | No | ||||||||||||
iRO Name | Incarnation of Morroc | HP | 150,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 98 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
Experience | 153,000 | Attack | 3,000~4,025 | ||||||||||||
Job Experience | 210,000 | Defense | 18 | ||||||||||||
MVP Experience | 0 | Magic Defense | 54 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2729 | Diabolus Ring | 0.15% | |
7799 | Crystal of Darkness | 30% | |
7798 | Fragment of Darkness | 90% | |
984 | Oridecon | 4.8% | |
7053 | Cyfar | 100% | |
2129 | Exorcism Bible | 0.6% |