Monster ID | 1920 | Sprite | MOROCC_3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incarnation of Morroc | Custom | No | ||||||||||||
iRO Name | Incarnation of Morroc | HP | 143,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 96 | ||||||||||||
Element | Undead (Lv 3) | Speed | 150 | ||||||||||||
Experience | 150,000 | Attack | 3,400~5,000 | ||||||||||||
Job Experience | 240,000 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
Attack Delay | 540 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2508 | Ragamuffin Manteau | 0.3% | |
7799 | Crystal of Darkness | 30% | |
7798 | Fragment of Darkness | 90% | |
985 | Elunium | 4.8% | |
7054 | Brigan | 100% | |
2728 | Cursed Hand | 0.09% | |
1182 | Bloody Eater | 0.45% |