Monster ID | 1919 | Sprite | MOROCC_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incarnation of Morroc | Custom | No | ||||||||||||
iRO Name | Incarnation of Morroc | HP | 190,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 97 | ||||||||||||
Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
Experience | 195,000 | Attack | 3,500~5,100 | ||||||||||||
Job Experience | 360,000 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2536 | Skin of Ventus | 0.09% | |
7799 | Crystal of Darkness | 30% | |
7798 | Fragment of Darkness | 90% | |
984 | Oridecon | 4.8% | |
7053 | Cyfar | 100% | |
2130 | Cross Shield | 0.45% |