Monster ID | 1913 | Sprite | OBJ_FLAG_B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eagle Flag | Custom | No | ||||||||||||
iRO Name | Eagle Flag | HP | 150 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 90 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
Experience | 0 | Attack | 1~2 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Eagle Flag.