Monster ID | 1901 | Sprite | E_CONDOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Condor | Custom | No | ||||||||||||
iRO Name | Condor | HP | 8,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Angel | Level | 5 | ||||||||||||
Element | Holy (Lv 1) | Speed | 150 | ||||||||||||
Experience | 300 | Attack | 200~400 | ||||||||||||
Job Experience | 300 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,148 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7781 | Engrave Treasure Box | 100% |